Exploring the diverse world of stink bugs in Oregon reveals a fascinating array of species, each with unique characteristics and habitats. This guide provides an in-depth look at various stink bug species found throughout Oregon, offering insights into their sizes, distinctive features, host preferences, and geographical ranges. Understanding these aspects is crucial for both enthusiasts and professionals dealing with these insects in agricultural, natural, or urban settings.
Diversity and Adaptability of Stink Bugs
Stink bugs, such as Banasa dimidiata, Chinavia hilaris (Green Stink Bug), and Chlorochroa spp., demonstrate remarkable adaptability to different environments. These species vary in size and appearance, ranging from the smaller Cosmopepla spp. to the larger Brochymena spp. Their distinctive color patterns and body shapes, such as the bi-colored pronotum of Banasa dimidiata or the bright green, shield-like body of the Green Stink Bug, are key for identification. These bugs inhabit a variety of hosts, from mountain-ash and English holly to agricultural crops, showing their ecological versatility.
Geographical Distribution and Pest Management
The range of these stink bugs, like the common Chinavia hilaris and the variable Chlorochroa ligata, covers a broad area across Oregon and extends to different parts of the United States. Their presence in diverse habitats underscores the importance of effective pest management strategies, especially for species like Halyomorpha halys (Brown Marmorated Stink Bug), known for its significant impact on crops. This guide serves as a valuable resource for identifying and understanding the various stink bug species in Oregon, aiding in both ecological studies and pest control efforts.
Here's a summary table for the stink bugs mentioned:
Species Name | Size (mm) | Description and Characteristics | Hosts and Habitat | Range |
---|---|---|---|---|
Banasa dimidiata | 7 – 10 | Bi-colored pronotum (green head/red abdomen), glossy body with dark punctures. Variable color. Nymphs dark thorax, tan abdomen. | Common on mountain-ash, English holly, lilac, arborvitae, cane berries. Conifers in the Columbia River Basin. | Very common in Oregon, widespread in the United States. |
Chinavia hilaris | 13 – 19 | Bright green, black marks on abdomen edges. Nymphs have black wing pads, striped abdomens. Older nymphs have orange on pronotum. | Hosts include English holly, hawthorns, red alder, Himalayan blackberry. Pest on corn, cotton, tree fruits, tobacco. | Common in Willamette Valley, Oregon, widespread in southern Canada, New England, the U.S. |
Chlorochroa ligata | 13 – 20 | Green to dark green, bright band on pronotum/abdomen edge, black antennae. Nymphs mostly black. | Hosts include Oregon grape, English holly, winegrapes, Himalayan blackberry, hawthorn, arborvitae. | Common in western and southern Oregon, found in the western United States. |
Chlorochroa rossiana | 10 – 15 | Bright green oval shape, yellow abdomen edges. Antennae dark except first segment. Scutellum spots weak or absent. | Found on Oregon grape, spectacle pod, groudsel, clover, alfalfa, cocklebur. | Specimens collected in Central and SE Oregon, range unknown. |
Chlorochroa uhleri | 12 – 16 | Pale green, yellow-edged abdomen, black antennae, light spots on scutellum base. Hemelytra with yellow specks. | Hosts include Russian thistle, tansymustard, alfalfa, wheat, tumblemustard, antelope bitterbrush. | Specimens in Central and SE Oregon, range unknown. |
Thyanta custator | 10 – 11 | Pale to light green, sometimes with a red stripe on pronotum. Nymphs dark brown to black. | Generalist feeder, minor pest on beans, corn, peaches, wheat. Closely related to T. pallidovirens. | Common throughout Oregon and North America. |
Holcostethus spp. | 8 – 10 | Mottled dark yellow and black pattern. Alternating bands along abdomen. Nymphs have short hairs and light bands on abdomen. | Polyphagous, found on English holly, lilac, hawthorn, Himalayan blackberry, snowberry, antelope bitterbrush. | H. abbreviatus and H. tristis in the western U.S., H. limbolarius widespread in the U.S. |
Trichopepla aurora | 8 | Tan with distinctive stripes on pronotum, covered in small hairs. | Observed on weedy grasses. | Occurs in California, Oregon, Idaho, South Dakota, Colorado. |
Antheminia remota | 8 – 9 | Pink to purple head, green to purple pronotum with a pale lateral stripe, purple or pink hemelytra. | Sparse notes on behavior or preferred host plants. Found in grassy areas. | Found throughout the United States, not very common. |
Cosmopepla spp. | 4 – 6 | Brown speckled appearance, metallic/coppery ventral side. Scutellum with ivory-colored spots. | Common on thimbleberry, raspberry, Rubus spp., Geranium spp. Found on wild currant in southern Oregon. | Found throughout Oregon and the western United States to Kansas and Missouri. |
Brochymena spp. | 14 – 20 | Mottled appearance, accents of orange, covered in punctures. Black antennae. Sweet and fruity defensive secretions. | Observed on alder, ash, Douglas-fir, cedar, Ponderosa pine. | Common in the Willamette Valley, Oregon, and the western United States to Nebraska. |
Euschistus spp. | 8 – 15 | Brown or grey mottled appearance, underside light tan or green. Antennae yellow with brown tips. | Wide host range, including apples, wine grapes. | Common throughout Oregon and the western United States. |
Halyomorpha halys | 8 – 12 | Greyish brown, marbled body. Light and dark banding along abdomen edge. Nymphs black and red, very active. | Wide host range including holly, catalpa, paulownia, blackberry, hazelnut. Significant crop pest in some regions. | Northern Oregon, Willamette Valley, coastal counties. Found in 38 states in the U.S. |
Family Acanthosomatidae and Rhopalidae spp. | Varies | Distinguished by tarsal segments and abdomen spine. Mostly arboreal, some species exhibit maternal care of eggs and early instars. | Often found on red alder cones and Rubus spp. Not considered pests in Oregon. | Various ranges, mostly native to Oregon and other regions in the U.S. |
Family Scutelleridae spp. | Varies | More round and tortoise-like, large scutellum covering abdomen. | Feed on grass stems, not considered pests in Oregon. E. integriceps is a pest of wheat and barley in Asia and North Africa. | Occurs in grassy areas, not known to occur in the United States. |
Note: The descriptions and ranges are based on observations and research specific to Oregon and may vary in other regions. The guide is adapted from “Revision of the species of the Sayi-Group of Chlorochroa Stal (Hemiptera: Pentatomidae)” by Buxton et al., California Dept. of Food and Agriculture, 1983, and other sources.